U.S. gas prices--October 8, 2007
Oct 9, 2007 6:25 PM
Gas prices continue their rollercoaster ride up and down.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $2.77 | ↓ -.02 |
| Diesel fuel/gallon | $3.04 | ↓ -.01 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $2.75 | ↓ -.02 |
| -New England | $2.73 | ↓ -.01 |
| -Central Atlantic | $2.74 | ↓ -.02 |
| -Lower Atlantic | $2.75 | ↓ -.03 |
| Midwest | $2.76 | ↓ -.03 |
| Gulf Coast | $2.67 | ↓ -.03 |
| Rocky Mountain | $2.80 | ↓ -.01 |
| West Coast | $2.93 | ↑ .01 |
| -California | $3.00 | ↑ .02 |
Source: Energy Information Administration, 10/8/07












Previous






Post a comment
Comments: