U.S. gas prices—November 12, 2007
Nov 13, 2007 12:38 PM
Gas prices continue to climb higher.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.11 | ↑ .10 |
| Diesel fuel/gallon | $3.43 | ↑ .12 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.08 | ↑ .10 |
| -New England | $3.07 | ↑ .10 |
| -Central Atlantic | $3.08 | ↑ .11 |
| -Lower Atlantic | $3.08 | ↑ .10 |
| Midwest | $3.13 | ↑ .09 |
| Gulf Coast | $2.98 | ↑ .09 |
| Rocky Mountain | $3.06 | ↑ .09 |
| West Coast | $3.28 | ↑ .11 |
| -California | $3.37 | ↑ .14 |
Source: Energy Information Administration, 11/12/07












Previous






Post a comment
Comments: