U.S. gas prices—November 5, 2007
Nov 5, 2007 7:00 PM
Gas prices soar higher this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.01 | ↑ .14 |
| Diesel fuel/gallon | $3.30 | ↑ .15 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $2.97 | ↑ .14 |
| -New England | $2.97 | ↑ .14 |
| -Central Atlantic | $2.97 | ↑ .13 |
| -Lower Atlantic | $2.98 | ↑ .15 |
| Midwest | $3.04 | ↑ .17 |
| Gulf Coast | $2.89 | ↑ .16 |
| Rocky Mountain | $2.97 | ↑ .10 |
| West Coast | $3.17 | ↑ .07 |
| -California | $3.23 | ↑ .07 |
Source: Energy Information Administration, 11/5/07












Previous






Post a comment
Comments: