U.S. gas prices—January 21, 2008
Jan 22, 2008 7:15 PM
Gas prices decline this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.02 | ↓ .05 |
| Diesel fuel/gallon | $3.27 | ↓ .06 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.06 | ↓ .05 |
| -New England | $3.09 | ↓ .03 |
| -Central Atlantic | $3.11 | ↓ .04 |
| -Lower Atlantic | $3.02 | ↓ .06 |
| Midwest | $2.96 | ↓ .05 |
| Gulf Coast | $2.90 | ↓ .05 |
| Rocky Mountain | $2.93 | ↓ .02 |
| West Coast | $3.16 | ↓ .06 |
| -California | $3.23 | ↓ .06 |
Source: Energy Information Administration, 1/21/08












Previous






Post a comment
Comments: