U.S. gas prices—January 7, 2008
Jan 7, 2008 6:56 PM
Gas prices jump higher again this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.11 | ↑ .06 |
| Diesel fuel/gallon | $3.38 | ↑ .03 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.12 | ↑ .06 |
| -New England | $3.13 | ↑ .04 |
| -Central Atlantic | $3.15 | ↑ .05 |
| -Lower Atlantic | $3.10 | ↑ .07 |
| Midwest | $3.10 | ↑ .07 |
| Gulf Coast | $2.98 | ↑ .06 |
| Rocky Mountain | $2.95 | ↑ .03 |
| West Coast | $3.25 | ↑ .03 |
| -California | $3.33 | ↑ .03 |
Source: Energy Information Administration, 1/7/08












Previous






Post a comment
Comments: