U.S. gas prices—February 18, 2008
Feb 19, 2008 8:12 PM
Gas prices jump higher throughout the country.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.04 | ↑ .08 |
| Diesel fuel/gallon | $3.40 | ↑ .12 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.05 | ↑ .07 |
| -New England | $3.04 | ↑ .03 |
| -Central Atlantic | $3.06 | ↑ .04 |
| -Lower Atlantic | $3.04 | ↑ .10 |
| Midwest | $3.05 | ↑ .10 |
| Gulf Coast | $2.94 | ↑ .09 |
| Rocky Mountain | $2.96 | ↑ .02 |
| West Coast | $3.14 | ↑ .08 |
| -California | $3.19 | ↑ .08 |
Source: Energy Information Administration, 2/18/08












Previous






Post a comment
Comments: