U.S. gas prices—February 25, 2008
Feb 25, 2008 6:13 PM
Gas prices rise again this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.13 | ↑ .09 |
| Diesel fuel/gallon | $3.55 | ↑ .16 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.15 | ↑ .10 |
| -New England | $3.13 | ↑ .09 |
| -Central Atlantic | $3.15 | ↑ .09 |
| -Lower Atlantic | $3.15 | ↑ .12 |
| Midwest | $3.08 | ↑ .03 |
| Gulf Coast | $3.06 | ↑ .12 |
| Rocky Mountain | $3.05 | ↑ .09 |
| West Coast | $3.27 | ↑ .13 |
| -California | $3.33 | ↑ .14 |
Source: Energy Information Administration, 2/25/08












Previous






Post a comment
Comments: