U.S. gas prices—March 10, 2008
Mar 10, 2008 8:19 PM
Gas prices soar higher again this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.23 | ↑ .06 |
| Diesel fuel/gallon | $3.82 | ↑ .16 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.19 | ↑ .03 |
| -New England | $3.17 | ↑ .02 |
| -Central Atlantic | $3.19 | ↑ .02 |
| -Lower Atlantic | $3.21 | ↑ .03 |
| Midwest | $3.19 | ↑ .11 |
| Gulf Coast | $3.13 | ↑ .04 |
| Rocky Mountain | $3.11 | ↑ .02 |
| West Coast | $3.46 | ↑ .07 |
| -California | $3.54 | ↑ .08 |
Source: Energy Information Administration, 3/10/08












Previous






Post a comment
Comments: