U.S. gas prices—March 31, 2008
Mar 31, 2008 7:22 PM
Gas prices rise again.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.29 | ↑ .03 |
| Diesel fuel/gallon | $3.96 | ↓.03 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.26 | ↑ .02 |
| -New England | $3.21 | ↑ .01 |
| -Central Atlantic | $3.26 | ↑ .02 |
| -Lower Atlantic | $3.27 | ↑ .02 |
| Midwest | $3.25 | ↑ .06 |
| Gulf Coast | $3.21 | ↑ .04 |
| Rocky Mountain | $3.23 | ↑ .03 |
| West Coast | $3.52 | ↑ .01 |
| -California | $3.61 | ↑ .01 |
Source: Energy Information Administration, 3/31/08












Previous






Post a comment
Comments: