U.S. gas prices—March 3, 2008
Mar 3, 2008 1:21 PM
Gas prices continue to climb.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.16 | ↑ .03 |
| Diesel fuel/gallon | $3.66 | ↑ .11 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.17 | ↑ .02 |
| -New England | $3.15 | ↑ .01 |
| -Central Atlantic | $3.16 | ↑ .02 |
| -Lower Atlantic | $3.18 | ↑ .02 |
| Midwest | $3.08 | 0 |
| Gulf Coast | $3.09 | ↑ .03 |
| Rocky Mountain | $3.09 | ↑ .04 |
| West Coast | $3.39 | ↑ .12 |
| -California | $3.46 | ↑ .13 |
Source: Energy Information Administration, 3/3/08












Previous






Post a comment
Comments: