Average gas prices—April 7, 2008
Apr 7, 2008 3:12 PM
Gas prices continue to increase.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.33 | ↑ .04 |
| Diesel fuel/gallon | $3.96 | 0 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.28 | ↑ .03 |
| -New England | $3.23 | ↑ .02 |
| -Central Atlantic | $3.27 | ↑ .02 |
| -Lower Atlantic | $3.31 | ↑ .04 |
| Midwest | $3.30 | ↑ .05 |
| Gulf Coast | $3.25 | ↑ .05 |
| Rocky Mountain | $3.27 | ↑ .04 |
| West Coast | $3.58 | ↑ .06 |
| -California | $3.69 | ↑ .08 |
Source: Energy Information Administration, 4/7/08












Previous






Post a comment
Comments: