Average gas prices—April 14, 2008
Apr 14, 2008 7:26 PM
Gas prices continue to soar higher.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.39 | ↑ .06 |
| Diesel fuel/gallon | $4.06 | ↑ .10 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.34 | ↑ .05 |
| -New England | $3.29 | ↑ .06 |
| -Central Atlantic | $3.33 | ↑ .05 |
| -Lower Atlantic | $3.35 | ↑ .05 |
| Midwest | $3.36 | ↑ .06 |
| Gulf Coast | $3.29 | ↑ .03 |
| Rocky Mountain | $3.32 | ↑ .06 |
| West Coast | $3.66 | ↑ .08 |
| -California | $3.77 | ↑ .09 |
Source: Energy Information Administration, 4/14/08












Previous






Post a comment
Comments: