Average gas prices--May 12, 2008
May 12, 2008 4:37 PM
Gas prices rise higher again this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.72 | ↑ .11 |
| Diesel fuel/gallon | $4.33 | ↑ .18 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.71 | ↑ .10 |
| -New England | $3.75 | ↑ .12 |
| -Central Atlantic | $3.73 | ↑ .09 |
| -Lower Atlantic | $3.69 | ↑ .11 |
| Midwest | $3.74 | ↑ .16 |
| Gulf Coast | $3.62 | ↑ .11 |
| Rocky Mountain | $3.61 | ↑ .12 |
| West Coast | $3.83 | ↑ .03 |
| -California | $3.92 | ↑ .02 |
Source: Energy Information Administration, 5/12/08












Previous






Post a comment
Comments: