Average gas prices—June 9, 2008
Jun 9, 2008 8:37 PM
Gas prices climb above $4.00 in most areas.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $4.04 | ↑ .06 |
| Diesel fuel/gallon | $4.69 | ↓ .02 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $4.02 | ↑ .05 |
| -New England | $4.09 | ↑ .06 |
| -Central Atlantic | $4.06 | ↑ .06 |
| -Lower Atlantic | $3.97 | ↑ .04 |
| Midwest | $3.98 | ↑ .03 |
| Gulf Coast | $3.91 | ↑ .06 |
| Rocky Mountain | $3.94 | ↑ .05 |
| West Coast | $4.33 | ↑ .16 |
| -California | $4.43 | ↑ .19 |
Source: Energy Information Administration, 6/9/08












Previous






Post a comment
Comments: