Average gas prices—June 2, 2008
Jun 2, 2008 7:01 PM
Gas prices increase again.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.98 | ↑ .04 |
| Diesel fuel/gallon | $4.71 | ↓ .01 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.97 | ↑ .03 |
| -New England | $4.03 | ↑ .05 |
| -Central Atlantic | $4.00 | ↑ .05 |
| -Lower Atlantic | $3.93 | ↑ .01 |
| Midwest | $3.95 | 0 |
| Gulf Coast | $3.85 | ↑ .02 |
| Rocky Mountain | $3.89 | ↑ .04 |
| West Coast | $4.17 | ↑ .14 |
| -California | $4.24 | ↑ .14 |
Source: Energy Information Administration, 6/2/08












Previous






Post a comment
Comments: