In our ongoing series of Q&A blog columns, we will highlight common and interesting questions posted to our Car forums, with answers from our automotive experts.
Question: In looking at the automotive tire rating report, I could not find any information on the country of manufacture for the tires. This is a very critical and key piece of information for me in my selection of tires. It would be very helpful to me if the tire ratings included this information. I want to know where the tires are made for my decision making process. I am sure many others are in agreement with this point. Even a lot of on-line tire dealers are providing this information.
Answer: We do record the country of manufacture of every tire that we test, but we don’t report it in our tire reports for a couple of reasons. First, the same country may not produce the whole tire line--different sizes may be produced in different countries. We’ve even seen tires of the same model and size built in different locations and countries (note the Kumho Solus KR21 in the list below).
Second, we also face issues with space for magazine pages and it does become a currency issue of keeping that information up-to-date--again not just for our size but for the entire model. Listed below are the complete listing of models just tested for the November issue of Consumer Reports.
It’s interesting to note that tire manufacturing is truly global. If you think you’re buying a tire made in the U.S.A. because of the recognizable domestic brand name on the side wall, think again. Every tire will list the country of manufacturer on one sidewall, if it matters to you. More importantly, all highway tires with a DOT serial code must meet minimum government performance standards and major tire companies define and implement stringent quality control standards on their tires no matter where the tire is made.
| All-Season Tires (S and T-speed ratings) | Country |
| BFGoodrich Traction T/A T | Romania |
| Bridgestone Turanza EL400 |
Brazil |
| Cooper CS4 Touring |
USA |
| Cooper Lifeliner GLS | China |
| Dayton Quadra LE | Brazil |
| Dunlop SP 60 | USA |
| Falken Sincera SN-828 | Japan |
| Firestone FR 710 | Brazil |
| General Altimax RT | Brazil |
| Goodyear Assurance TripleTred | Canada |
| Hankook Optimo H727 | Korea |
| Kumho Solus KR21 | China, Vietnam |
| Maxxis MA-T1 | China |
| Michelin HydroEdge |
USA |
| Pirelli Cinturato P5 |
China |
| Pirelli P4 Four Seasons | China |
| Sumitomo HTR T4 | China |
| Toyo Extensa A/S | China |
| Toyo Versado LX | China |
| Uniroyal Tiger Paw Tour SR | USA |
| Yokohama Avid T4 | USA |
| Yokohama Avid Touring S | USA |
| Yokohama Avid TRZ | USA |
| Performance All-Season Tires (H-speed rating) | Country |
| Continental ContiProContact | Brazil |
| Cooper CS4 H |
USA |
| Falken Ziex ZE-512 |
Japan |
| Falken Ziex ZE-912 | Thailand |
| Fuzion Hri | USA |
| General Altimax HP | Brazil |
| Goodyear Assurance Fuel Max | USA |
| Hankook Optimo H418 H | Korea |
| Kumho Solus KH16 | Korea |
| Michelin Pilot Exalto A/S H | Mexico |
| Michelin Primacy MXV4 | Canada |
| Nokian WR G2 | Finland |
| Pirelli P6 Four Seasons | Spain |
| Yokohama Avid H4S | USA |
| Performance All-Season Tires (V-speed rating) | Country |
| Bridgestone Potenza G019 Grid | USA |
| Bridgestone Turanza Serenity |
Thailand |
| Continental ContiProContact V |
Brazil |
| Dunlop SP Signature Sport | USA |
| Firestone Firehawk GT | USA |
| Fuzion Vri | USA |
| Goodyear Assurance Fuel Max | USA |
| General Altimax HP V | Brazil |
| Goodyear Eagle GT | USA |
| Goodyear Eagle ResponseEdge | USA |
| Hankook Optimo H418 V | Korea |
| Kumho Ectsa LX Platium | Korea |
| Michelin Pilot Exalto A/S V | USA |
| Pirelli P6 Four Seasons V | Spain |
| Toyo Versado LX | Japan |
| Yokohama Avid V4S | USA |
| Winter tires | Country |
| Bridgestone Blizzak WS 60 R | Japan |
| ContiExtremeWinterContact T |
Germany |
| Cooper Weather-Master S/T 2 T |
USA |
| Dunlop Graspic DS-2 Q | Japan |
| Firestone Winterforce S | Canada |
| General Altimax Arctic Q | Germany |
| Gislaved Nordfrost 5 | Germany |
| Goodyear Ultra Grip Ice Q | Chile |
| Hankook Icebear W300 H | Korea |
| Hankook Winter I*Pike T | Korea |
| Michelin Primacy Alpin PA3 H | Germany |
| Michelin X-Ice XI 2 T | Germany |
| Nokian Hakkapeliitta 5 | Russia |
| Nokian Hakkapeliitta R | Russia |
| Pirelli Sottozero 210 Series II | Romania |
| Toyo Observe G-02 Plus , T | Japan |
| Yokohama Ice Guard IG20 R | Japan |
—Gene Petersen












Previous






Post a comment
Comments: