When it comes to flag waving, driving an American-branded car makes a strong patriotic statement. For those looking to buy a car from Chrysler Group, Ford Motor Company, or General Motors this holiday weekend, we have compiled more than two dozen of the best deals.
In this global economy, the designation “American car” has more than one interpretation. While we have compiled a list of deals on American-made cars (those models literally built within our borders), here we are focused on vehicles from the traditional Detroit 3 automakers, regardless of where they are assembled. You might be surprised that a number of American-branded cars are built in Mexico and Canada.
The models highlighted in the chart have Bottom Line Prices well below the manufacturer suggested retail price (MSRP), when factoring all national incentives. Regional or local offers, as well as bonus incentives that are targeted at specific audiences such as military personnel or college graduates, may further sweeten the deal. The Bottom Line Price gives you a strong starting point for your negotiations. Remember: always negotiate up from the rock-bottom true dealer cost figure, rather than haggling down from the MSRP or other advertised offers.
The models listed are just a few of our Best New Car Deals--notable discounts on models recommended by Consumer Reports. These vehicles scored well in our testing, have average or better predicted reliability, and performed well in government or insurance-industry safety tests, if evaluated.
| Make & model | Expires | MSRP | Invoice price | Customer rebate | Dealer incentive | Bottom line price | Potential savings below MSRP |
| 2011 Buick Enclave CXL-1 AWD |
7/5/2011 | 40,980 | 38,931 | Yes | No | Get the Bottom Line Price | 10%+ |
| 2011 Buick Lucerne Super |
7/5/2011 | 44,460 | 42,682 | Yes | No | Get the Bottom Line Price | 10%+ |
| 2011 Cadillac DTS Luxury Collection | 7/5/2011 | 51,925 | 49,069 | No | Yes | Get the Bottom Line Price | 20%+ |
| 2011 Chevrolet Avalanche 4WD LT |
7/5/2011 | 42,455 | 39,483 | Yes | No | Get the Bottom Line Price | 15%+ |
| 2011 Chevrolet Corvette Convertible |
7/5/2011 | 54,045 | 49,181 | No | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Chevrolet Corvette Z06 | 7/5/2011 | 74,375 | 67,681 | No | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Chevrolet Malibu 1LT | 7/5/2011 | 22,975 | 21,826 | Yes | Yes | Get the Bottom Line Price | 20%+ |
| 2011 Chevrolet Malibu LTZ | 7/5/2011 | 27,165 | 25,807 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Chevrolet Silverado 1500 LT 4WD Crew Cab | 7/5/2011 | 35,000 | 32,550 | Yes | No | Get the Bottom Line Price | 20%+ |
| 2011 Chevrolet Suburban 4WD 1500 LTZ | 7/5/2011 | 56,580 | 52,619 | Yes | No | Get the Bottom Line Price | 10%+ |
| 2011 Chevrolet Traverse 3.6 AT 4WD 1LT | 7/5/2011 | 34,010 | 32,310 | Yes | No | Get the Bottom Line Price | 10%+ |
| 2011 Dodge Ram 1500 Pickup SLT 4WD Crew Cab | 8/1/2011 | 35,385 | 32,866 | Yes | No | Get the Bottom Line Price | 15%+ |
| 2011 Ford F-150 XLT 4WD SuperCrew 157-in | 7/5/2011 | 36,580 | 33,174 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Ford Flex Limited AWD EcoBoost | 7/5/2011 | 42,890 | 39,840 | Yes | Yes | Get the Bottom Line Price | 10%+ |
| 2011 Ford Flex SEL AWD | 7/5/2011 | 33,925 | 31,682 | Yes | Yes | Get the Bottom Line Price | 10%+ |
| 2011 Ford Focus SES sedan | 7/5/2011 | 18,870 | 17,587 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Ford Fusion I-4 SE | 7/5/2011 | 21,850 | 20,196 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Ford Fusion V6 SEL AWD | 7/5/2011 | 28,760 | 26,414 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Ford Mustang GT Premium Coupe | 7/5/2011 | 32,845 | 30,265 | Yes | Yes | Get the Bottom Line Price | 10%+ |
| 2011 Ford Mustang GT Premium Convertible | 7/5/2011 | 37,845 | 34,765 | Yes | Yes | Get the Bottom Line Price | 10%+ |
| 2011 Ford Mustang GT Premium Coupe | 7/5/2011 | 25,845 | 23,965 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 Ford Taurus Limited FWD | 7/5/2011 | 32,155 | 28,635 | Yes | Yes | Get the Bottom Line Price | 15%+ |
| 2011 GMC Sierra 1500 4WD Crew Cab SLT SWB | 7/5/2011 | 42,660 | 39,674 | Yes | No | Get the Bottom Line Price | 20%+ |
| 2011 GMC Yukon XL 4WD 1/2 Ton SLT (4SA) | 7/5/2011 | 49,415 | 45,956 | Yes | No | Get the Bottom Line Price | 10%+ |
| 2011 Lincoln MKT 3.5 EcoBoost AWD | 7/5/2011 | 49,300 | 46,314 | No | Yes | Get the Bottom Line Price | 5%+ |
| 2011 Lincoln MKZ V6 | 7/5/2011 | 34,645 | 32,565 | Yes | Yes | Get the Bottom Line Price | 10%+ |
| 2011 Lincoln Navigator 4WD | 7/5/2011 | 60,530 | 56,868 | Yes | Yes | Get the Bottom Line Price | 10%+ |
Full pricing is available to online subscribers through the model overview pages. Our recently improved car pricing service can provide detailed information by zip code, showing what the average local transaction price is for a given model and trim, while also revealing the calculated lowest amount a dealership can accept.
Consumer Reports also has a "Build & Buy" service that lets you configure a new vehicle online and receive guaranteed, competitive price quotes from up to three dealers in your area who have agreed to meet strict guidelines of conduct. Available to Consumer Reports New Car Price Report purchasers, as well as ConsumerReports.org subscribers, the service is completely free and you are under no obligation to buy.
—Jeff Bartlett












Previous






Post a comment
Comments: